Key Performance Indicators
Summary of Key Performance Indicators (KPI)
Unless otherwise indicated, data are from our operations worldwide. Environmental data in this table are presented in absolute terms. See the Environmental Performance section for more information on our metrics at Bristol Myers Squibb.
Figures shown below in infographic are 2019 metrics against 2015 baseline. (does not include former Celgene sites)
2020 Environmental Performance Goals | Reporting Year 2017 | Reporting Year 2018 | Reporting Year 2019 |
---|---|---|---|
Reduce total greenhouse gases by 5% (Scope 1 & 2, million kilograms) | 323 | 316 | 284 |
Reduce total water use by 5% (million liters) | 2,786 | 2,814 | 2,592 |
Key Performance Indicator | Reporting Year 2017 | Reporting Year 2018 | Reporting Year 2019* |
---|---|---|---|
Total Revenues ($ million) | 20,776 | 22,561 | 26,145 |
Research ($ billion) | 6.4 | 6.3 | 6.1 |
Number of employees | 23,700 | 22,800 | 30,000 |
Energy use | Reporting Year 2017 | Reporting Year 2018 | Reporting Year 2019 |
---|---|---|---|
Scope 1 - Direct Energy (2) (million gigaJoules) | 4.1 | 3.9 | 3.3 |
Scope 2 - Indirect Energy (3) (million gigaJoules) | 3.3 | 3.5 | 3.5 |
Scope 3 - Business Air Travel (4) (million gigaJoules) | 1.1 | 0.9 | 0.9 |
Total Energy Use, Scope 1, 2, 3 (5) (million gigaJoules) | 8.7 | 8.6 | 8.0 |
Greenhouse Gas Emissions | Reporting Year 2017 | Reporting Year 2018 | Reporting Year 2019 |
---|---|---|---|
Scope 1 - Direct Greenhouse Gases from Operations (2) (million kgs CO2e) | 213 | 204 | 173 |
Scope 2 - Indirect Greenhouse Gases from Operations (3) (million kgs CO2) | 110 | 112 | 111 |
Scope 3 - Business Air Travel (4) (million kgs CO2) | 63.9 | 59.4 | 55.8 |
Total GHG from Operations - Scope 1 & 2 (million kgs) | 323 | 316 | 284 |
Total GHG - Scope 1, 2, 3 (million kgs) | 405 | 392 | 356 |
Water use | Reporting Year 2017 | Reporting Year 2018 | Reporting Year 2019 |
---|---|---|---|
Total Water Use - Municipal, Wells, Surface (million liters) | 2,786 | 2,814 | 2,592 |
Total Water Use - Municipal, Wells, Surface (liters/$1,000 sales) | 134.1 | 124.7 | 99.1 |
Waste | Reporting Year 2017 | Reporting Year 2018 | Reporting Year 2019 |
---|---|---|---|
Total Hazardous Waste Generated (million kgs) | 3.0 | 2.6 | 1.3 |
Hazardous Waste Recycled/Recovered (million kgs) | 0.8 | 0.4 | 0.02 |
Total Nonhazardous Waste Generated (million kgs) | 18.0 | 9.8 | 9.5 |
Nonhazardous Waste Recycled (million kgs) | 8.3 | 6.4 | 3.7 |
Total Waste Generated (million kgs) | 21.1 | 12.5 | 10.8 |
Health and Safety | Reporting Year 2017 | Reporting Year 2018 | Reporting Year 2019 |
---|---|---|---|
Recordable Case Rate (cases/100 employees) | 0.44 | 0.43 | 0.39 |
Days Away From Work Case Rate (cases/100 employees) | 0.17 | 0.19 | 0.13 |
(1) Percent change is calculated on full numbers, not the rounded figures shown.
(2) Scope 1 - Direct energy use and greenhouse gas emissions from operations. US/Canada sales fleet has been reassigned to Scope 1 from Scope 3. See details in technical sections.
(3) Scope 2 - Indirect energy use and greenhouse gas emissions only from purchased electricity and steam.
(4) Scope 3 - Energy use and greenhouse gas emissions only from business air travel. See details in technical sections.
(5) Energy from on-site renewable sources is factored into total energy use.
* Integration of Celgene occurred in Q4 of 2019.
Units of Measure
In accordance with the GRI guidelines, we are using metric units of measure in this report. Below are the factors for converting metric to English units.
Metric to English Units | ||
---|---|---|
1 kilogram |
= |
2.2 pounds |
1 metric ton |
= |
2,200 pounds |
1 liter |
= |
0.26 gallons |
1 cubic meter |
= |
35.3 cubic feet |
1,000 joules |
= |
0.95 British thermal units (BTUs) |
1,000,000 joules |
= |
0.28 kilowatt hours |